| School | Grades | Type |
|---|---|---|
| Godsman Elementary School | K - 5 | public |
| Schmitt Elementary School | K - 5 | public |
| Goldrick Elementary School | K - 5 | public |
| West Denver Preparatory Charter School | 5 - 8 | public |
| Denver Lutheran High School | 9 - 12 | private |
| Academy Of Urban Learning | 9 - 12 | public |
| Johnson Elementary School | K - 5 | public |
| Kepner Middle School | 5 - 8 | public |
| Abraham Lincoln High School | 9 - 12 | public |
| Colorado'S Finest Alternative High School | 9 - 12 | public |
2120 W Arkansas Ave
Denver,
CO
80223
Ms. Patricia Hurrieta
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 80 |
| 2nd | 65 |
| 3rd | 75 |
| 4th | 72 |
| 5th | 73 |
| Total students | 502 |
| Full-time Teachers | 19 |
| Student/Teacher Ratio | 26 |
| Number of Classrooms | 28 |
1820 S Vallejo St
Denver,
CO
80223
Ms. Anne Dalton
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 61 |
| 2nd | 69 |
| 3rd | 68 |
| 4th | 57 |
| 5th | 47 |
| Total students | 414 |
| Full-time Teachers | 25 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 24 |
1050 S Zuni St
Denver,
CO
80223
Ms. Maria Uribe
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 103 |
| 2nd | 114 |
| 3rd | 91 |
| 4th | 89 |
| 5th | 76 |
| Total students | 605 |
| Full-time Teachers | 43 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 26 |
1825 S Federal Blvd
Denver,
CO
80219
Mr. Chris Gibbons
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 6th | 300 |
| Total students | 300 |
| Full-time Teachers | 4 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 4 |
3201 W Arizona Ave
Denver,
CO
80219
Mr. Dan Gehrke
Special Features:
| Students Per Grade: | |
| Total students | 200 |
| Full-time Teachers | 19 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 20 |
1380 S Sante Fe Dr
Denver,
CO
80223
Mr. David Brown
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 9th | 1 |
| 10th | 18 |
| 11th | 18 |
| 12th | 32 |
| Total students | 69 |
| Full-time Teachers | 3 |
| Student/Teacher Ratio | 23 |
| Number of Classrooms | |
1850 S Irving St
Denver,
CO
80219
Ms. Cora Gonzales
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 69 |
| 2nd | 64 |
| 3rd | 68 |
| 4th | 57 |
| 5th | 54 |
| Total students | 412 |
| Full-time Teachers | 31 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 10 |
911 S Hazel Ct
Denver,
CO
80219
Mr. Frank Gonzales
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 6th | 287 |
| 7th | 335 |
| 8th | 312 |
| Total students | 934 |
| Full-time Teachers | 52 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 60 |
2285 S Federal Blvd
Denver,
CO
80219
Mr. Antonio Esquibel
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 9th | 484 |
| 10th | 376 |
| 11th | 318 |
| 12th | 427 |
| Total students | 1605 |
| Full-time Teachers | 30 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 65 |
2323 W Baker Ave
Englewood,
CO
80110
Ms. Della Porter
Arapahoe County - Englewood Sd 1
Special Features:
| Students Per Grade: | |
| 9th | 92 |
| 10th | 150 |
| 11th | 186 |
| 12th | 111 |
| Total students | 540 |
| Full-time Teachers | 22 |
| Student/Teacher Ratio | 25 |
| Number of Classrooms | 15 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Denver area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Denver, this community has a population of 7,640
Community Profile
| Population | 7,640 |
|
Population Density
(per square mile) |
5,317 |
| Demographics | |
| Male | 51% |
| Female | 48% |
| Household Income | |
| Median | $39,472.00 |
| Average | $50,662.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
