| School | Grades | Type |
|---|---|---|
| Excel Institute | K - 8 | private |
| Smith Renaissance School Of The Arts | K - 5 | public |
| Adams County 14 Child Care Center | PRESCHOOL/KINDERGARTEN | public |
| Stedman Elementary School | K - 5 | public |
| Bruce Randolph Middle School | K - 12 | public |
| Pioneer Charter School | K - 6 | public |
| Rose Hill Elementary School | K - 5 | public |
| Smiley Middle School | 5 - 8 | public |
| Swansea Elementary School | K - 6 | public |
| Barrett Elementary School | K - 5 | public |
5900 E 39th Ave
Denver,
CO
80207
Ms. Vivian Wilson
Special Features:
| Students Per Grade: | |
| Total students | 125 |
| Full-time Teachers | 12 |
| Student/Teacher Ratio | 10 |
| Number of Classrooms | 8 |
3590 Jasmine St
Denver,
CO
80207
Ms. Betty Johnson
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 58 |
| 2nd | 46 |
| 3rd | 63 |
| 4th | 38 |
| 5th | 40 |
| Total students | 374 |
| Full-time Teachers | 13 |
| Student/Teacher Ratio | 29 |
| Number of Classrooms | 20 |
5650 Bowen Ct
Commerce City,
CO
80022
Ms. Kristin Morel
Adams County School District 14
Special Features:
| Students Per Grade: | |
| Total students | 115 |
| Full-time Teachers | 8 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 6 |
2940 Dexter St
Denver,
CO
80207
Ms. Deborah Johnson-Graham
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 54 |
| 2nd | 40 |
| 3rd | 29 |
| 4th | 37 |
| 5th | 30 |
| Total students | 267 |
| Full-time Teachers | 21 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 12 |
3955 Steele St
Denver,
CO
80205
Ms. Kristin Waters
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 6th | 112 |
| 7th | 200 |
| 8th | 236 |
| 9th | 132 |
| Total students | 680 |
| Full-time Teachers | 4 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 31 |
3230 E 38th Ave
Denver,
CO
80205
Ms. Dorothy Ward
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 42 |
| 2nd | 44 |
| 3rd | 39 |
| 4th | 35 |
| 5th | 38 |
| 6th | 25 |
| Total students | 285 |
| Full-time Teachers | 22 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 15 |
6900 E 58th Ave
Commerce City,
CO
80022
Ms. Samara Williams
Adams County School District 14
Special Features:
| Students Per Grade: | |
| 1st | 71 |
| 2nd | 61 |
| 3rd | 74 |
| 4th | 58 |
| 5th | 58 |
| Total students | 418 |
| Full-time Teachers | 34 |
| Student/Teacher Ratio | 12 |
| Number of Classrooms | 25 |
2540 Holly St
Denver,
CO
80207
Mr. Nathaniel Howard
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 6th | 97 |
| 7th | 116 |
| 8th | 150 |
| Total students | 362 |
| Full-time Teachers | 9 |
| Student/Teacher Ratio | 40 |
| Number of Classrooms | 47 |
4650 Columbine St
Denver,
CO
80216
Ms. Mary Sours
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 75 |
| 2nd | 76 |
| 3rd | 69 |
| 4th | 55 |
| 5th | 70 |
| 6th | 71 |
| Total students | 547 |
| Full-time Teachers | 32 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 28 |
2900 Richard Allen Ct
Denver,
CO
80205
Ms. Amy Green
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 40 |
| 2nd | 40 |
| 3rd | 25 |
| 4th | 26 |
| 5th | 30 |
| Total students | 250 |
| Full-time Teachers | 16 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 16 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Denver area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Denver, this community has a population of 8,653
Community Profile
| Population | 8,653 |
|
Population Density
(per square mile) |
1,722 |
| Demographics | |
| Male | 47% |
| Female | 52% |
| Household Income | |
| Median | $38,752.00 |
| Average | $42,927.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02
