| School | Grades | Type |
|---|---|---|
| Carson Elementary School | K - 5 | public |
| Hill Campus Of Arts & Science | 5 - 8 | public |
| Graland Country Day School | K - 8 | private |
| Whiteman Elementary School | K - 5 | public |
| Christ The King Roman Cath School | K - 8 | catholic |
| Palmer Elementary School | K - 5 | public |
| Steck Elementary School | K - 5 | public |
| Hillel Academy Of Denver | K - 8 | private |
| Denver Academy Of Torah | K - 8 | private |
| Stanley British Primary School | K - 8 | private |
5420 E 1st Ave
Denver,
CO
80220
Ms. Gwen Gethers
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 54 |
| 2nd | 46 |
| 3rd | 58 |
| 4th | 39 |
| 5th | 53 |
| Total students | 338 |
| Full-time Teachers | 32 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 23 |
451 Clermont St
Denver,
CO
80220
Mr. Don Roy
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 6th | 207 |
| 7th | 220 |
| 8th | 224 |
| Total students | 651 |
| Full-time Teachers | 58 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 50 |
30 Birch St
Denver,
CO
80220
Dr. Robert Stein
Special Features:
| Students Per Grade: | |
| Total students | 636 |
| Full-time Teachers | 67 |
| Student/Teacher Ratio | 10 |
| Number of Classrooms | 58 |
451 Newport St
Denver,
CO
80220
Ms. Julie Murgel
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 44 |
| 2nd | 42 |
| 3rd | 39 |
| 4th | 38 |
| 5th | 27 |
| Total students | 227 |
| Full-time Teachers | 17 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 18 |
860 Elm St
Denver,
CO
80220
Mr. Jim Feldewerth
Archdiocese Of Denver Education Off
Special Features:
| Students Per Grade: | |
| Total students | 256 |
| Full-time Teachers | 16 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 15 |
995 Grape St
Denver,
CO
80220
Ms. Elizabeth Trijillo
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 42 |
| 2nd | 55 |
| 3rd | 36 |
| 4th | 39 |
| 5th | 29 |
| Total students | 276 |
| Full-time Teachers | 14 |
| Student/Teacher Ratio | 20 |
| Number of Classrooms | 10 |
425 Ash St
Denver,
CO
80220
Ms. Ladawn Baity
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 52 |
| 2nd | 52 |
| 3rd | 54 |
| 4th | 48 |
| 5th | 44 |
| Total students | 357 |
| Full-time Teachers | 20 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 10 |
450 S Hudson St
Denver,
CO
80246
Rabbi. Chagie Rubin
Special Features:
| Students Per Grade: | |
| Total students | 200 |
| Full-time Teachers | 10 |
| Student/Teacher Ratio | 20 |
| Number of Classrooms | 30 |
6825 E Alameda Ave
Denver,
CO
80224
Mrs. Peggy Kasloss
Special Features:
| Students Per Grade: | |
| Total students | 201 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | 34 |
| Number of Classrooms | 3 |
350 Quebec St
Denver,
CO
80230
Mr. Tim Barrier
Special Features:
| Students Per Grade: | |
| Total students | 351 |
| Full-time Teachers | 16 |
| Student/Teacher Ratio | 22 |
| Number of Classrooms | 14 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Denver area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Denver, this community has a population of 10,647
Community Profile
| Population | 10,647 |
|
Population Density
(per square mile) |
4,727 |
| Demographics | |
| Male | 48% |
| Female | 51% |
| Household Income | |
| Median | $99,545.00 |
| Average | $136,536.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
