| School | Grades | Type |
|---|---|---|
| Christ The King Roman Cath School | K - 8 | catholic |
| Palmer Elementary School | K - 5 | public |
| Kunsberg School | SPECIAL EDUCATION | private |
| Teller Elementary School | K - 5 | public |
| Park Hill School - Int'L Study | K - 8 | public |
| Hill Campus Of Arts & Science | 5 - 8 | public |
| Steck Elementary School | K - 5 | public |
| Denver International School | K - 5 | private |
| Blessed Sacrament School | K - 8 | catholic |
| Denver Waldorf School | K - 12 | private |
860 Elm St
Denver,
CO
80220
Mr. Jim Feldewerth
Archdiocese Of Denver Education Off
Special Features:
| Students Per Grade: | |
| Total students | 256 |
| Full-time Teachers | 16 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 15 |
995 Grape St
Denver,
CO
80220
Ms. Elizabeth Trijillo
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 42 |
| 2nd | 55 |
| 3rd | 36 |
| 4th | 39 |
| 5th | 29 |
| Total students | 276 |
| Full-time Teachers | 14 |
| Student/Teacher Ratio | 20 |
| Number of Classrooms | 10 |
1400 Jackson St
Denver,
CO
80206
Mr. John Reed
Special Features:
| Students Per Grade: | |
| Total students | 81 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 6 |
1150 Garfield St
Denver,
CO
80206
Ms. Kartalla Lyons
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 41 |
| 2nd | 52 |
| 3rd | 44 |
| 4th | 40 |
| 5th | 31 |
| Total students | 288 |
| Full-time Teachers | 23 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 22 |
5050 E 19th Ave
Denver,
CO
80220
Dr. Tonda Potts
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 73 |
| 2nd | 76 |
| 3rd | 89 |
| 4th | 74 |
| 5th | 78 |
| 6th | 47 |
| 7th | 45 |
| 8th | 47 |
| Total students | 631 |
| Full-time Teachers | 27 |
| Student/Teacher Ratio | 23 |
| Number of Classrooms | 30 |
451 Clermont St
Denver,
CO
80220
Mr. Don Roy
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 6th | 207 |
| 7th | 220 |
| 8th | 224 |
| Total students | 651 |
| Full-time Teachers | 58 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 50 |
425 Ash St
Denver,
CO
80220
Ms. Ladawn Baity
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 52 |
| 2nd | 52 |
| 3rd | 54 |
| 4th | 48 |
| 5th | 44 |
| Total students | 357 |
| Full-time Teachers | 20 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 10 |
1958 Elm St
Denver,
CO
80220
Mr. Adam Sexton
Special Features:
| Students Per Grade: | |
| Total students | 250 |
| Full-time Teachers | 23 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 20 |
1973 Elm St
Denver,
CO
80220
Mr. Greg Kruthaupt
Archdiocese Of Denver Education Off
Special Features:
| Students Per Grade: | |
| Total students | 233 |
| Full-time Teachers | 19 |
| Student/Teacher Ratio | 12 |
| Number of Classrooms | 3 |
940 Filmore St
Denver,
CO
80206
Ms. Judy Lucas
Special Features:
| Students Per Grade: | |
| Total students | 276 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | 46 |
| Number of Classrooms | 15 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Denver area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Denver, this community has a population of 5,480
Community Profile
| Population | 5,480 |
|
Population Density
(per square mile) |
7,457 |
| Demographics | |
| Male | 49% |
| Female | 50% |
| Household Income | |
| Median | $52,020.00 |
| Average | $56,805.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
