| School | Grades | Type |
|---|---|---|
| Adamson Elementary School | K - 6 | public |
| Emily Griffith School | 9 - 12 | public |
| Polaris At Ebert | K - 5 | public |
| Ps 1 Charter School | K - 12 | public |
| Greenlee Elementary School | K - 8 | public |
| Denver Venture School | 9 - 12 | public |
| Emerson St School | 7 - 12 | public |
| Life Skills Center Of Denver | 9 - 12 | public |
| West High School | 9 - 12 | public |
| Colorado Charter High School | 10 - 12 | public |
1050 17th St Ste 1100
Denver,
CO
80265
Mr. Keith Kovach
Special Features:
| Students Per Grade: | |
| 1st | 46 |
| 2nd | 46 |
| 3rd | 46 |
| 4th | 46 |
| 5th | 46 |
| 6th | 46 |
| Total students | 324 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 25 |
1250 Welton St
Denver,
CO
80204
Ms. Lou Gilhooly
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 9th | 56 |
| 10th | 77 |
| 11th | 107 |
| 12th | 303 |
| Total students | 543 |
| Full-time Teachers | 15 |
| Student/Teacher Ratio | 36 |
| Number of Classrooms | 60 |
410 Park Ave W
Denver,
CO
80205
Ms. Karin Johnson
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 48 |
| 2nd | 52 |
| 3rd | 63 |
| 4th | 52 |
| 5th | 54 |
| Total students | 339 |
| Full-time Teachers | 19 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 10 |
1062 Delaware St
Denver,
CO
80204
Ms. Laura Laffoon
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 6th | 5 |
| 7th | 16 |
| 8th | 16 |
| 9th | 98 |
| 10th | 44 |
| 11th | 19 |
| 12th | 45 |
| Total students | 250 |
| Full-time Teachers | 23 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 16 |
1150 Lipan St
Denver,
CO
80204
Ms. Josephine Garcia
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 67 |
| 2nd | 79 |
| 3rd | 71 |
| 4th | 55 |
| 5th | 48 |
| 6th | 39 |
| 7th | 42 |
| Total students | 550 |
| Full-time Teachers | 37 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 30 |
2409 Arapahoe St
Denver,
CO
80205
Ms. Ami Desai
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| Total students | 120 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | |
835 E 18th Ave
Denver,
CO
80218
Ms. Pam Fisher
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 7th | 3 |
| 8th | 8 |
| 9th | 18 |
| 10th | 8 |
| 11th | 3 |
| 12th | 1 |
| Total students | 42 |
| Full-time Teachers | 9 |
| Student/Teacher Ratio | 5 |
| Number of Classrooms | 12 |
1000 Cherokee St
Denver,
CO
80204
Mr. Santiago Lopez
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 9th | 70 |
| 10th | 54 |
| 11th | 54 |
| 12th | 35 |
| Total students | 214 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | 36 |
| Number of Classrooms | 3 |
951 Elati St
Denver,
CO
80204
Mr. Patrick Sanchez
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 9th | 267 |
| 10th | 255 |
| 11th | 229 |
| 12th | 216 |
| Total students | 967 |
| Full-time Teachers | 62 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 98 |
1175 Osage St Ste 100
Denver,
CO
80204
Ms. Cyndi Bush-Luna
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 10th | 50 |
| 11th | 79 |
| 12th | 56 |
| Total students | 185 |
| Full-time Teachers | 7 |
| Student/Teacher Ratio | 26 |
| Number of Classrooms | 5 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Denver area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Denver, this community has a population of 2,713
Community Profile
| Population | 2,713 |
|
Population Density
(per square mile) |
6,235 |
| Demographics | |
| Male | 60% |
| Female | 39% |
| Household Income | |
| Median | $35,734.00 |
| Average | $60,863.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
