| School | Grades | Type |
|---|---|---|
| Bromwell Elementary School | K - 5 | public |
| Good Shepherd Catholic School | K - 8 | catholic |
| Cherry Creek Hope Online Academy | K - 8 | private |
| Colorado Christian School | K - 12 | private |
| Steck Elementary School | K - 5 | public |
| Graland Country Day School | K - 8 | private |
| Hill Campus Of Arts & Science | 5 - 8 | public |
| Denver Waldorf School | K - 12 | private |
| Knight Fundamental Academy | K - 5 | public |
| Teller Elementary School | K - 5 | public |
2500 E 4th Ave
Denver,
CO
80206
Mr. Jonathan Wolfer
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 57 |
| 2nd | 56 |
| 3rd | 45 |
| 4th | 61 |
| 5th | 50 |
| Total students | 323 |
| Full-time Teachers | 25 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 16 |
620 Elizabeth St
Denver,
CO
80206
Ms. Mary Bartek
Archdiocese Of Denver Education Off
Special Features:
| Students Per Grade: | |
| Total students | 445 |
| Full-time Teachers | 26 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 25 |
200 S University Blvd
Denver,
CO
80209
Ms. Laurie Griffith
Special Features:
| Students Per Grade: | |
| Total students | 90 |
| Full-time Teachers | 7 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 8 |
200 S University Blvd
Denver,
CO
80209
Ms. Christine Sadozai
Special Features:
| Students Per Grade: | |
| Total students | 101 |
| Full-time Teachers | 7 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 12 |
425 Ash St
Denver,
CO
80220
Ms. Ladawn Baity
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 52 |
| 2nd | 52 |
| 3rd | 54 |
| 4th | 48 |
| 5th | 44 |
| Total students | 357 |
| Full-time Teachers | 20 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 10 |
30 Birch St
Denver,
CO
80220
Dr. Robert Stein
Special Features:
| Students Per Grade: | |
| Total students | 636 |
| Full-time Teachers | 67 |
| Student/Teacher Ratio | 10 |
| Number of Classrooms | 58 |
451 Clermont St
Denver,
CO
80220
Mr. Don Roy
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 6th | 207 |
| 7th | 220 |
| 8th | 224 |
| Total students | 651 |
| Full-time Teachers | 58 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 50 |
940 Filmore St
Denver,
CO
80206
Ms. Judy Lucas
Special Features:
| Students Per Grade: | |
| Total students | 276 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | 46 |
| Number of Classrooms | 15 |
3245 E Exposition Ave
Denver,
CO
80209
Ms. Charmaine Keeton
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 41 |
| 2nd | 35 |
| 3rd | 39 |
| 4th | 39 |
| 5th | 46 |
| Total students | 218 |
| Full-time Teachers | 20 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 16 |
1150 Garfield St
Denver,
CO
80206
Ms. Kartalla Lyons
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 41 |
| 2nd | 52 |
| 3rd | 44 |
| 4th | 40 |
| 5th | 31 |
| Total students | 288 |
| Full-time Teachers | 23 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 22 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Denver area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Denver, this community has a population of 5,379
Community Profile
| Population | 5,379 |
|
Population Density
(per square mile) |
6,279 |
| Demographics | |
| Male | 47% |
| Female | 52% |
| Household Income | |
| Median | $86,819.00 |
| Average | $117,881.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01