| School | Grades | Type |
|---|---|---|
| Newlon Elementary School | K - 5 | public |
| Knapp Elementary School | K - 5 | public |
| Redeemer Lutheran School | K - 8 | private |
| Barnum Elementary School | K - 5 | public |
| Cowell Elementary School | K - 5 | public |
| Presentation Of Our Lady School | K - 8 | catholic |
| Munroe Elementary School | K - 5 | public |
| Deane Elementary School | K - 6 | public |
| Molholm Elementary School | K - 6 | public |
| Brady Exploration School | 9 - 12 | public |
361 Vrain St
Denver,
CO
80219
Ms. Veronica Maes
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 80 |
| 2nd | 89 |
| 3rd | 75 |
| 4th | 79 |
| 5th | 83 |
| Total students | 518 |
| Full-time Teachers | 14 |
| Student/Teacher Ratio | 37 |
| Number of Classrooms | 15 |
500 S Utica St
Denver,
CO
80219
Ms. Christina Bansch-Schott
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 108 |
| 2nd | 76 |
| 3rd | 100 |
| 4th | 83 |
| 5th | 86 |
| Total students | 629 |
| Full-time Teachers | 31 |
| Student/Teacher Ratio | 20 |
| Number of Classrooms | 27 |
3400 W Nevada Pl
Denver,
CO
80219
Mr. Mark Kehr
Special Features:
| Students Per Grade: | |
| Total students | 80 |
| Full-time Teachers | 4 |
| Student/Teacher Ratio | 20 |
| Number of Classrooms | 10 |
85 Hooker St
Denver,
CO
80219
Ms. Myrella Goff
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 92 |
| 2nd | 81 |
| 3rd | 93 |
| 4th | 57 |
| 5th | 58 |
| Total students | 489 |
| Full-time Teachers | 30 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 24 |
4540 W 10th Ave
Denver,
CO
80204
Mr. Thomas Elliott
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 102 |
| 2nd | 93 |
| 3rd | 71 |
| 4th | 84 |
| 5th | 77 |
| Total students | 570 |
| Full-time Teachers | 23 |
| Student/Teacher Ratio | 25 |
| Number of Classrooms | 22 |
660 Julian St
Denver,
CO
80204
Ms. Sandra Howard
Archdiocese Of Denver Education Off
Special Features:
| Students Per Grade: | |
| Total students | 118 |
| Full-time Teachers | 10 |
| Student/Teacher Ratio | 12 |
| Number of Classrooms | 13 |
3440 W Virginia Ave
Denver,
CO
80219
Mr. Jody Cohn
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 103 |
| 2nd | 93 |
| 3rd | 85 |
| 4th | 75 |
| 5th | 52 |
| Total students | 574 |
| Full-time Teachers | 33 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 15 |
580 S Harlan St
Lakewood,
CO
80226
Ms. Charlene White
Jefferson County School District R - 1
Special Features:
| Students Per Grade: | |
| 1st | 61 |
| 2nd | 63 |
| 3rd | 57 |
| 4th | 67 |
| 5th | 48 |
| 6th | 71 |
| Total students | 456 |
| Full-time Teachers | 28 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 28 |
6000 W 9th Ave
Lakewood,
CO
80214
Mr. John Dorazio
Jefferson County School District R - 1
Special Features:
| Students Per Grade: | |
| 1st | 68 |
| 2nd | 70 |
| 3rd | 53 |
| 4th | 58 |
| 5th | 62 |
| 6th | 60 |
| Total students | 513 |
| Full-time Teachers | 39 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 26 |
5290 W Ohio Ave
Lakewood,
CO
80226
Mr. Troy Braley
Jefferson County School District R - 1
Special Features:
| Students Per Grade: | |
| 9th | 20 |
| 10th | 35 |
| 11th | 26 |
| 12th | 23 |
| Total students | 189 |
| Full-time Teachers | 14 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Denver area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Denver, this community has a population of 4,887
Community Profile
| Population | 4,887 |
|
Population Density
(per square mile) |
6,712 |
| Demographics | |
| Male | 50% |
| Female | 49% |
| Household Income | |
| Median | $45,222.00 |
| Average | $43,408.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
