| School | Grades | Type |
|---|---|---|
| Barnum Elementary School | K - 5 | public |
| Redeemer Lutheran School | K - 8 | private |
| Presentation Of Our Lady School | K - 8 | catholic |
| Newlon Elementary School | K - 5 | public |
| Munroe Elementary School | K - 5 | public |
| Eagleton Elementary School | K - 5 | public |
| Florence Crittenton School | K - 12 | public |
| Knapp Elementary School | K - 5 | public |
| Castro Elementary School | K - 5 | public |
| Valverde Elementary School | K - 5 | public |
85 Hooker St
Denver,
CO
80219
Ms. Myrella Goff
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 92 |
| 2nd | 81 |
| 3rd | 93 |
| 4th | 57 |
| 5th | 58 |
| Total students | 489 |
| Full-time Teachers | 30 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 24 |
3400 W Nevada Pl
Denver,
CO
80219
Mr. Mark Kehr
Special Features:
| Students Per Grade: | |
| Total students | 80 |
| Full-time Teachers | 4 |
| Student/Teacher Ratio | 20 |
| Number of Classrooms | 10 |
660 Julian St
Denver,
CO
80204
Ms. Sandra Howard
Archdiocese Of Denver Education Off
Special Features:
| Students Per Grade: | |
| Total students | 118 |
| Full-time Teachers | 10 |
| Student/Teacher Ratio | 12 |
| Number of Classrooms | 13 |
361 Vrain St
Denver,
CO
80219
Ms. Veronica Maes
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 80 |
| 2nd | 89 |
| 3rd | 75 |
| 4th | 79 |
| 5th | 83 |
| Total students | 518 |
| Full-time Teachers | 14 |
| Student/Teacher Ratio | 37 |
| Number of Classrooms | 15 |
3440 W Virginia Ave
Denver,
CO
80219
Mr. Jody Cohn
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 103 |
| 2nd | 93 |
| 3rd | 85 |
| 4th | 75 |
| 5th | 52 |
| Total students | 574 |
| Full-time Teachers | 33 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 15 |
880 Hooker St
Denver,
CO
80204
Ms. Erica Ramlow
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 82 |
| 2nd | 66 |
| 3rd | 51 |
| 4th | 57 |
| 5th | 55 |
| Total students | 416 |
| Full-time Teachers | 19 |
| Student/Teacher Ratio | 22 |
| Number of Classrooms | 23 |
96 S Zuni St
Denver,
CO
80223
Ms. Donna Campanella
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 8th | 4 |
| 9th | 34 |
| 10th | 55 |
| 11th | 42 |
| 12th | 40 |
| Total students | 174 |
| Full-time Teachers | 17 |
| Student/Teacher Ratio | 10 |
| Number of Classrooms | 8 |
500 S Utica St
Denver,
CO
80219
Ms. Christina Bansch-Schott
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 108 |
| 2nd | 76 |
| 3rd | 100 |
| 4th | 83 |
| 5th | 86 |
| Total students | 629 |
| Full-time Teachers | 31 |
| Student/Teacher Ratio | 20 |
| Number of Classrooms | 27 |
845 S Lowell Blvd
Denver,
CO
80219
Ms. Cheri Wrench
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 104 |
| 2nd | 103 |
| 3rd | 97 |
| 4th | 100 |
| 5th | 74 |
| Total students | 689 |
| Full-time Teachers | 23 |
| Student/Teacher Ratio | 30 |
| Number of Classrooms | 25 |
2030 W Alameda Ave
Denver,
CO
80223
Ms. Ardell Rivera-Francis
Denver Public School District 1
Special Features:
| Students Per Grade: | |
| 1st | 70 |
| 2nd | 79 |
| 3rd | 68 |
| 4th | 73 |
| 5th | 42 |
| Total students | 449 |
| Full-time Teachers | 29 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 25 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Denver area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Denver, this community has a population of 5,596
Community Profile
| Population | 5,596 |
|
Population Density
(per square mile) |
7,129 |
| Demographics | |
| Male | 51% |
| Female | 48% |
| Household Income | |
| Median | $43,229.00 |
| Average | $50,643.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
